Home    Lead Aicd Battery    VRLA Battery    AGM GEL Battery

AGM GEL Battery

Model: 12V
Capacity: 40Ah~250Ah
Application: Solar power, deep cycle
12-15 years floating design life.
Case color: can be customized
AGM GEL technology, not pure Gel technology.
Suitable for Solar, marine, RV and deep discharge application.
Inquiry >
Deep Cycle AGM GEL Battery
Model V/C Terminal DIMENSIONS
L*W*H*TH
Weight/Kg
BG12-40 12V40Ah M6 197*165*170*170 12.00 
BG12-45 12V45Ah M6 197*165*170*170 13.20 
BG12-50 12V50Ah M6 230*138*211*215 15.50 
BG12-55 12V55Ah M6 230*138*211*215 16.00 
BG12-55H 12V55Ah M6 230*138*211*215 17.00 
BG12-65 12V65Ah M6/M8 350*167*179*183 19.00 
BG12-70 12V70Ah M6/M8 259*169*208*227 20.50 
BG12-75 12V75Ah M6/M8 259*169*208*227 21.50 
BG12-80 12V80Ah M6/M8 259*169*208*227 22.50 
BG12-85 12V85Ah M6/M8 259*169*208*227 23.00 
BG12-90 12V90Ah M6/M8 306*168*207*212 26.30 
BG12-100L 12V100Ah M6/M8 306*168*207*212 27.00 
BG12-95 12V95Ah M6/M8 330*171*214*220 27.50 
BG12-100S 12V100Ah M8 330*171*214*220 28.00 
BG12-100 12V100Ah M8 330*171*214*220 29.30 
BG12-110 12V110Ah M8 330*171*214*220 30.50 
BG12-110S 12V110Ah M8 330*171*214*220 31.20 
BG12-110H 12V110Ah M8 330*171*214*220 32.00 
BG12-120 12V120Ah M8 405*173*227*236 32.80 
BG12-125 12V125Ah M8 405*173*227*236 35.00 
BG12-135 12V135Ah M8 340*173*280*285 39.80 
BG12-150 12V150Ah M8 483*170*240*240 41.50 
BG12-180 12V180Ah M8 530*207*210*213 52.50 
BG12-180S 12V180Ah M8 522*238*218*222 54.00 
BG12-190 12V190Ah M8 522*238*218*222 56.50 
BG12-200 12V200Ah M8 522*238*218*222 58.50 
BG12-210 12V210Ah M8 522*238*218*222 59.50 
BG12-230 12V230Ah M8 522*238*218*222 61.80 
BG12-250 12V250Ah M8 522*268*218*222 69.00 
BG12-260 12V260Ah M8 522*268*218*222 71.00 

 

PRODUCT DETAILS